last@next

‚Q‚O‚Q‚P”N@‚UŒŽ‚Q‚S“ϊ@@@@@‚m‚nD‚Q‚R‚R‚S
‘T ζT ƒ^ƒCƒgƒ‹@ ƒA[ƒeƒBƒXƒg ƒ|ƒCƒ“ƒg Ε‚ˆΚ “oκT”
1 1 Butter BTS 9466 1 4
2 6 Pale Blue •Δ’Á@ŒΊŽt 9330 2 2
3 3 ‰φ“ back number 7936 3 3
4 2 ‚«‚η‚θ “‘ˆδ@•— 7163 1 6
5 7 ƒhƒ‰ƒCƒtƒ‰ƒ[ —D—’ 6474 1 31
6 5 ˆ€‚π’m‚ι‚ά‚Ε‚Ν ‚ ‚’‚έ‚ε‚ρ 6424 3 6
7 11 Cry Baby Official•E’jdism 6336 6 6
8 12 •sŽv‹c ―–μ@ŒΉ 5969 8 7
9 4 ŒN‚΅‚©Ÿ‚½‚ρ “ϊŒόβ46 5766 4 6
10 44 ‚²‚ί‚ρ‚ΛFingers crossd ”T–؍β46 5757 10 2
11 8 @—x Ado 5751 1 7
12 9 ‚ΰ‚€­‚΅‚Ύ‚― YOASOBI 5636 3 5
13 10 ‰φ•¨ YOASOBI 5600 2 25
14 13 Dynamite BTS 4863 1 43
15 | INTO THE DEEP MAN WITH THE MISSION 4053 15 1
16 23 PINK BLOOD ‰F‘½“c@ƒqƒJƒ‹ 3931 16 2
17 14 –l‚η‚Ν ‚ά‚Ύ V6 3611 14 2
18 21 –ι‚Ι‹μ‚―‚ι YOASOBI 3387 1 63
19 20 YOKAZE •Ο‘ԐaŽmƒNƒ‰ƒu 3114 19 5
20 16 Magic Touch King & Prince 2766 11 6
21 15 Take a picture NiziU 2582 1 11
22 18 ‚Θ‚Θ‚’‚λ BUMP OF CHICKEN 2577 14 4
23 22 Broken Heart of Gold ONE OK ROCK 2533 22 3
24 26 ŒQΒ YOASOBI 2438 9 38
25 | Alcohol-Free TWICE 2355 25 1
26 24 ‚€‚Α‚Ή‚₯‚ν Ado 2272 1 31
27 19 NAMELY UVERworld 1856 19 2
28 28 Shake & Shake sumika 1637 28 2
29 | Majestic Magic Switch~Eden 1621 29 1
30 29 ‰τ‰τŠοζ Eve 1427 6 34